Running Back Projections For The Entire 2008 Season




Running Backs

Below I have listed my 2008 Fantasy Football Projections For Running Backs for the entire 2008 fantasy season. Obviously we crank out Weekly Fantasy Projections, which are already up for Week 1 by the way, but due to popular demand, we decided to get to work on Complete 2008 NFL Season Projections. The fantasy scoring column is based on roughly a standard scoring format, which awards 1 point per 10 yards rushing and receiving, all rushing and receiving touchdowns are worth 6 points, no bonus scoring, no minus points for fumbles and you will notice that we provide both PPR projections and Non PPR projections. My PPR projections are below this set of projections.

Updated Last: 7/27/08


Non PPR 2008 Running Back Projections

Non PPR | PPR

# Player TM Att Yds Avg TD Rec Yds TD FF Pts (No PPR)
1 Adrian Peterson MIN 310 1674 5.4 20 35 401 3 345.5
2 LaDainian Tomlinson SD 320 1536 4.8 16 60 600 3 327.6
3 Frank Gore SF 295 1386.5 4.7 8 66 540 2 252.65
4 Brian Westbrook PHI 249 1170.3 4.7 7 70 680 4 251.03
5 Steven Jackson STL 311 1368.4 4.4 10 45 445 1 247.34
6 Joseph Addai IND 278 1223.2 4.4 11 40 360 2 236.32
7 Michael Turner ATL 310 1364 4.4 10 30 300 1 232.4
8 Larry Johnson KC 280 1232 4.4 10 40 370 1 226.2
9 Maurice Jones-Drew JAC 220 1078 4.9 10 46 438 2 223.6
10 Willis McGahee BAL 269 1183.6 4.4 8 50 510 1 223.36
11 Marshawn Lynch BUF 315 1417.5 4.5 10 29 210 0 222.75
12 Clinton Portis WAS 275 1155 4.2 8 59 450 1 214.5
13 Reggie Bush NO 150 585 3.9 5 91 850 6 209.5
14 Marion Barber DAL 175 1090 4.6 11 31 240 1 205
15 Rashard Mendenhall PIT 220 1034 4.7 8 33 325 2 195.9
16 Darren McFadden OAK 185 851 4.6 6 61 505 3 189.6
17 Ryan Grant GB 248 1091.2 4.4 9 33 195 0 182.62
18 Earnest Graham TB 242 1025 4.1 7 40 305 0 175
19 Matt Forte CHI 198 871.2 4.4 7 35 299 1 165.02
20 Jamal Lewis CLE 219 941.7 4.3 7 30 250 0 161.17
21 Ronnie Brown MIA 220 924 4.2 7 30 260 0 160.4
22 Laurence Maroney NE 220 968 4.4 7 25 200 0 158.8
23 Jonathan Stewart CAR 230 880 4.4 7 20 180 0 148
24 Brandon Jacobs NYG 190 912 4.8 7 18 140 0 147.2
25 Thomas Jones NYJ 235 916.5 3.9 6 24 178 0 145.45
26 Kevin Smith DET 205 861 4.2 6 25 190 0 141.1
27 Rudi Johnson CIN 230 989 4.3 5 10 65 0 135.4
28 Ahmad Bradshaw NYG 188 846 4.5 5 22 180 0 132.6
29 Willie Parker PIT 195 838.5 4.3 3 31 233 1 131.15
30 Julius Jones SEA 239 932.1 3.9 4 20 120 0 129.21
31 LenDale White TEN 200 840 4.2 5 20 118 0 125.8
32 Ryan Torain DEN 195 838.50 4.3 5 18 111 0 124.95
33 Selvin Young DEN 195 799.5 4.1 4 20 110 0 114.95

PPR 2008 Running Back Projections

Non PPR | PPR

# Player TM Att Yds Avg TD Rec Yds TD FF Pts (PPR)
1 LaDainian Tomlinson SD 320 1536 4.8 16 60 600 3 387.6
2 Adrian Peterson MIN 310 1674 5.4 20 35 401 3 380.5
3 Brian Westbrook PHI 249 1170.3 4.7 7 70 680 4 321.03
4 Frank Gore SF 295 1386.5 4.7 8 66 540 2 318.65
5 Reggie Bush NO 150 585 3.9 5 91 850 6 300.5
6 Steven Jackson STL 311 1368.4 4.4 10 45 445 1 292.34
7 Joseph Addai IND 278 1223.2 4.4 11 40 360 2 276.32
8 Clinton Portis WAS 275 1155 4.2 8 59 450 1 273.5
9 Willis McGahee BAL 269 1183.6 4.4 8 50 510 1 273.36
10 Maurice Jones-Drew JAC 220 1078 4.9 10 46 438 2 269.6
11 Larry Johnson KC 280 1232 4.4 10 40 370 1 266.2
12 Michael Turner ATL 310 1364 4.4 10 30 300 1 262.4
13 Marshawn Lynch BUF 315 1417.5 4.5 10 29 210 0 251.75
14 Darren McFadden OAK 185 851 4.6 6 61 505 3 250.6
15 Marion Barber DAL 175 1090 4.6 11 31 240 1 236
16 Rashard Mendenhall PIT 220 1034 4.7 8 33 325 2 228.9
17 Ryan Grant GB 248 1091.2 4.4 9 33 195 0 215.62
18 Earnest Graham TB 242 1025 4.1 7 40 305 0 215
19 Matt Forte CHI 198 871.2 4.4 7 35 299 1 200.02
20 Jamal Lewis CLE 219 941.7 4.3 7 30 250 0 191.17
21 Ronnie Brown MIA 220 924 4.2 7 30 260 0 190.4
22 Laurence Maroney NE 220 968 4.4 7 25 200 0 183.8
23 Thomas Jones NYJ 235 916.5 3.9 6 24 178 0 169.45
24 Jonathan Stewart CAR 230 880 4.4 7 20 180 0 168
25 Kevin Smith DET 205 861 4.2 6 25 190 0 166.1
26 Brandon Jacobs NYG 190 912 4.8 7 18 140 0 165.2
27 Willie Parker PIT 195 838.5 4.3 3 31 233 1 162.15
28 Ahmad Bradshaw NYG 188 846 4.5 5 22 180 0 154.6
29 Julius Jones SEA 239 932.1 3.9 4 20 120 0 149.21
30 LenDale White TEN 200 840 4.2 5 20 118 0 145.8
31 Rudi Johnson CIN 230 989 4.3 5 10 65 0 145.4
31 Ryan Torain DEN 195 838.50 4.3 5 18 111 0 142.95
32 Selvin Young DEN 195 799.5 4.1 4 20 110 0 134.95
Bookmark this button Trackback to this

Polls

  • What is your favorite FFX feature?

    View Results

    Loading ... Loading ...

Newsletters

Get our expert analysis!

Advertising