Tight End Projections For The Entire 2008 Season




Tight Ends

Below I have listed my 2008 Fantasy Football Projections For Tight Ends for the entire 2008 fantasy season. Obviously we crank out Weekly Fantasy Projections, which are already up for Week 1 by the way, but due to popular demand, we decided to get to work on Complete 2008 NFL Season Projections. The fantasy scoring column is based on roughly a standard scoring format, which awards 1 point per 10 yards rushing and receiving, all rushing and receiving touchdowns are worth 6 points, no bonus scoring, no minus points for fumbles and you will notice that we provide both PPR projections and Non PPR projections.

Updated Last: 7/27/08


Non PPR 2008 Tight End Projections

Non PPR | PPR

# Player TM Rec Rec Yds Rec TD FF Pts (No PPR)
1 Antonio Gates SD 80 902 8 138.2
2 Jason Witten DAL 79 956 7 137.6
3 Todd Heap BAL 80 880 8 136
4 Kellen Winslow CLE 77 860 6 122
5 Chris Cooley WAS 65 775 7 119.5
6 Tony Gonzalez KC 70 833 5 113.3
7 Dallas Clark IND 62 644 7 106.4
8 Owen Daniels HOU 64 755 5 105.5
9 Jeremy Shockey NO 65 750 5 105
10 Vernon Davis SF 64 672 5 97.2
11 Alge Crumpler TEN 59 600 6 96
12 Heath Miller PIT 52 580 6 94
13 Ben Watson NE 49 640 5 94
14 Greg Olsen CHI 50 572 6 93.2
15 Tony Scheffler DEN 50 600 5 90
16 Ben Utecht CIN 50 550 5 85
17 Zach Miller OAK 52 525 4 76.5
18 Donald Lee GB 40 500 3 68
19 Kevin Boss NYG 40 410 4 65
20 L.J. Smith PHI 41 400 3 58

PPR 2008 Tight Ends Projections

Non PPR | PPR

# Player TM Rec Rec Yds Rec TD FF Pts (PPR)
1 Antonio Gates SD 80 902 8 218.2
2 Jason Witten DAL 79 956 7 216.6
3 Todd Heap BAL 80 880 8 216
4 Kellen Winslow CLE 77 860 6 199
5 Chris Cooley WAS 65 775 7 184.5
6 Tony Gonzalez KC 70 833 5 183.3
7 Jeremy Shockey NO 65 750 5 170
8 Owen Daniels HOU 64 755 5 169.5
9 Dallas Clark IND 62 644 7 168.4
10 Vernon Davis SF 64 672 5 161.2
11 Alge Crumpler TEN 59 600 6 155
12 Heath Miller PIT 52 580 6 146
13 Greg Olsen CHI 50 572 6 143.2
14 Ben Watson NE 49 640 5 143
15 Tony Scheffler DEN 50 600 5 140
16 Ben Utecht CIN 50 550 5 135
17 Zach Miller OAK 52 525 4 128.5
18 Donald Lee GB 40 500 3 108
19 Kevin Boss NYG 40 410 4 105
20 L.J. Smith PHI 41 400 3 99
Bookmark this button Trackback to this

Polls

  • What is your favorite FFX feature?

    View Results

    Loading ... Loading ...

Newsletters

Get our expert analysis!

Advertising