Wide Receiver Projections For The Entire 2008 Season




Wide Receivers

Below I have listed my 2008 Fantasy Football Projections For Wide Receivers for the entire 2008 fantasy season. Obviously we crank out Weekly Fantasy Projections, which are already up for Week 1 by the way, but due to popular demand, we decided to get to work on Complete 2008 NFL Season Projections. The fantasy scoring column is based on roughly a standard scoring format, which awards 1 point per 10 yards rushing and receiving, all rushing and receiving touchdowns are worth 6 points, no bonus scoring, no minus points for fumbles and you will notice that we provide both PPR projections and Non PPR projections. My PPR projections are below this set of projections.

Updated Last: 7/27/08


Non PPR 2008 Wide Receiver Projections

Non PPR | PPR

# Player TM Rec Rec Yds Rec TD FF Pts (No PPR)
1 Randy Moss NE 88 1399 19 253.9
2 Reggie Wayne IND 100 1501 15 240.1
3 Braylon Edwards CLE 83 1312 14 215.2
4 Chad Johnson CIN 90 1300 13 208
5 Marques Colston NO 88 1299 12 201.9
6 Steve Smith CAR 94 1345 10 194.5
7 Andre Johnson HOU 90 1240 10 184
8 Terrell Owens DAL 78 1110 12 183
9 Larry Fitzgerald AZ 84 1310 8 179
10 T.J. Houshmandzadeh CIN 92 1210 9 175
11 Roy Williams DET 80 1144 9 168.4
12 Santonio Holmes PIT 70 1190 8 167
13 Lee Evans BUF 70 1050 10 165
14 Anquan Boldin AZ 80 1190 7 161
15 Plaxico Burress NYG 74 1124 8 160.4
16 Roddy White ATL 78 1140 7 156
17 Wes Welker NE 99 1101 7 152.1
18 Torry Holt STL 85 1090 7 151
19 Brandon Marshall DEN 72 1008 7 142.8
20 Dwayne Bowe KC 70 1002 7 142.2
21 Calvin Johnson DET 52 923 7 134.3
22 Greg Jennings GB 68 980 6 134
23 Jerricho Cotchery NYJ 78 1090 4 133
24 Chris Chambers SD 64 950 6 131
25 Nate Burleson SEA 71 910 6 127
26 Hines Ward PIT 72 908 6 126.8
27 Donte Stallworth CLE 62 961 5 126.1
28 Marvin Harrison IND 62 900 5 120
29 Donald Driver GB 50 950 4 119
30 Santana Moss WAS 56 885 5 118.5
31 Jerry Porter JAC 65 880 5 118
32 Sidney Rice MIN 60 800 6 116
33 Kevin Curtis PHI 70 910 4 115
34 Javon Walker OAK 65 820 5 112
35 Bernard Berrian MIN 55 801 5 110.1
36 Joey Galloway TB 50 750 5 105
37 Anthony Gonzalez IND 60 750 5 105
38 Patrick Crayton DAL 55 700 5 100
39 Laveranues Coles NYJ 60 700 5 100
40 Devin Thomas WAS 50 700 5 100
41 D.J. Hackett CAR 55 704 4 94.4
42 Vincent Jackson SD 45 640 4 88

PPR 2008 Wide Receiver Projections

Non PPR | PPR

# Player TM Rec Rec Yds Rec TD FF Pts PPR
1 Randy Moss NE 88 1399 19 341.9
2 Reggie Wayne IND 100 1501 15 340.1
3 Braylon Edwards CLE 83 1312 14 298.2
4 Chad Johnson CIN 90 1300 13 298
5 Marques Colston NO 88 1299 12 289.9
6 Steve Smith CAR 94 1345 10 288.5
7 Andre Johnson HOU 90 1240 10 274
8 T.J. Houshmandzadeh CIN 92 1210 9 267
9 Larry Fitzgerald AZ 84 1310 8 263
10 Terrell Owens DAL 78 1110 12 261
11 Wes Welker NE 99 1101 7 251.1
12 Roy Williams DET 80 1144 9 248.4
13 Anquan Boldin AZ 80 1190 7 241
14 Santonio Holmes PIT 70 1190 8 237
15 Torry Holt STL 85 1090 7 236
16 Lee Evans BUF 70 1050 10 235
17 Plaxico Burress NYG 74 1124 8 234.4
18 Roddy White ATL 78 1140 7 234
19 Brandon Marshall DEN 72 1008 7 214.8
20 Dwayne Bowe KC 70 1002 7 212.2
21 Jerricho Cotchery NYJ 78 1090 4 211
22 Greg Jennings GB 68 980 6 202
23 Hines Ward PIT 72 908 6 198.8
24 Nate Burleson SEA 71 910 6 198
25 Chris Chambers SD 64 950 6 195
26 Donte Stallworth CLE 62 961 5 188.1
27 Calvin Johnson DET 52 923 7 186.3
28 Kevin Curtis PHI 70 910 4 185
29 Jerry Porter JAC 65 880 5 183
30 Marvin Harrison IND 62 900 5 182
31 Javon Walker OAK 65 820 5 177
32 Sidney Rice MIN 60 800 6 176
33 Santana Moss WAS 56 885 5 174.5
34 Donald Driver GB 50 950 4 169
35 Bernard Berrian MIN 55 801 5 165.1
36 Anthony Gonzalez IND 60 750 5 165
37 Laveranues Coles NYJ 60 700 5 160
38 Patrick Crayton DAL 55 700 5 155
39 Joey Galloway TB 50 750 5 155
40 Devin Thomas WAS 50 700 5 150
41 D.J. Hackett CAR 55 704 4 149.4
42 Vincent Jackson SD 45 640 4 133
Bookmark this button Trackback to this

Polls

  • What is your favorite FFX feature?

    View Results

    Loading ... Loading ...

Newsletters

Get our expert analysis!

Advertising